Process and coatings
Eight steps from mould to warehouse
Seesee casts its own substrates and coats them in the same plant. The About page photographs the line in eight numbered steps; the product pages add the coating grades and the tests. This page puts them in order.
- 01Mold fitting

- 02Injection

- 03Cleaning preparation

- 04Cleaning and hard coating

- 05Multi coating

- 06QC inspection

- 07Packing

- 08Warehouse

Photographs and step names from the About page. The single vision landing page describes the steps in one sentence each, for example: "Lenses are cleaned again and then coated with a hard layer to enhance durability and scratch resistance."
Equipment
Twenty Korean coaters, twelve Satisloh machines
| Equipment | Count | Source |
|---|---|---|
| Korean multi-coating machines | 20 | About page, catalogue, YouTube description |
| German Satisloh multi-coating machines | 6 | About page, catalogue |
| Satisloh Freeform machines | 6 | About page, catalogue |
| Production lines | 6 | home page |
| Daily output | 280,000 lenses | home page (pieces in the counter, pairs in the text) |
| Instruments | over 30 advanced equipment and instruments | home page counter |
The home page sums the German units as "12 German Satisloh multi-coating and Freeform machines". Older third-party copies of the profile give smaller counts; only the factory's current figures are shown here.


Coating grades
UC to SHMC, then Karat
Five grades appear on every table, and a set of named specialised coatings on top. The Karat page draws the stack as four layers: surface coating, multiple film layer, hard coat, uncoated substrate.

| Grade | Meaning as published | Where it is offered |
|---|---|---|
| UC | Uncoated | All families |
| HC | Hard coating | All families |
| HCT | Listed as a grade; expansion not published | PC, sunlens |
| HMC | Hard multi coating | All families |
| SHMC | Super hydrophobic multi coating | All families |
| Karat | Anti-scratch top coat over the multi layer, HC and UC | Blue cut clear base 1.56 to 1.74; spin photochromic |
| Spin photochromic | Photochromic film applied by spin coating; normal, in-car, Karat | 1.56, 1.61, 1.67, 1.74, 1.57 |
| Mirror, REVO | Mirror finishes | Sunlens, polarized 1.499 |
| EMI | Listed on the freeform page | Freeform RX, sunlens |
| Anti-infrared, low reflective | Listed on the home page; the 2025 catalogue lists both in 1.56, 1.61 and 1.67 | Function lenses |
| Anti-fog, anti-glare driving | Listed on the home page | Anti-glare driving in 1.56, 1.60 and 1.67 ASP; no index published for anti-fog |
Tests the factory publishes
Wipes, sand, steel balls, nanometres
Each test below is stated on a Seesee product page or shown in one of its videos. Results are quoted as printed; none is independently verified here.
| Published test | Lens | Result as published |
|---|---|---|
| Ink wiping | Anti-scratch Karat coating | 20,000 cycles |
| Sand-table shaking friction | Anti-scratch Karat coating | 300 cycles; scratch resistance 50% or more higher |
| Steel ball drop | Trivex 1.558 / 1.61 | 90 g ball from 1.27 m, lens not broken; 5.6 times the national standard |
| Impact test | PC 1.591 | Video; guarantee 5 years |
| Transmission by band, GB/T 38120-2019 | Normal blue cut 1.56, 1.60, 1.67 | See the blue cut data sheet |
| Flashlight and instrument test | Blue cut | Video; "Blocks harmful blue light and absorbs beneficial blue light" |
| Darkening time | Fast change photochromic | Clear to dark in 5 seconds |




Freeform RX lab
Six technologies named
- Shamir and IOT design
- Digital surfacing technology
- Digital Ray-Path technology
- CAD
- CNC machining
- Automated quality control
Source: RX freeform landing page
Multifocal quality control
Five checks
- Materials checked on arrival
- Automated processes on the lines
- Optical and surface inspection
- Coating checks: "Verification ensures uniform and effective coatings, including anti-reflective, blue cut, and photochromic."
- Final examination in the frame
Source: multifocal landing page

Inspection welcome
"We support factory inspections."
The home page says so in those words. The plant is in the Optical Industry Park, Situ Town, Danyang, in the cluster that makes most of China's resin lenses.
Ask for a sample