Lens data sheets
Nine families. Every number as Seesee prints it.
Seventeen product pages and nine landing pages, reduced to their tables. Index, material, Abbe number, specific gravity, UV cut, design, diameters, base curves, corridors and stock power ranges are copied cell for cell. Where the factory publishes a test, the test is here too. Nothing is rounded and nothing is added.
Single vision
Finished and semi-finished, spherical and aspheric, in six indices. Stock powers in the table; higher powers by RX.
Source: single vision product page
| Index | Material | Abbe | Specific gravity | UV block | Design | Power range |
|---|---|---|---|---|---|---|
| 1.499 | CR-39 | 58 | 1.32 | 350 nm | SPH | S +6.00 to -6.00, C 0.00 to -4.00 |
| 1.56 | UNO-55 | 35 | 1.28 | 385 nm | SPH / ASP | S +6.00 to -8.00, C 0.00 to -4.00 |
| 1.59 | Polycarbonate | 32 | 1.20 | 380 nm | SPH | S +6.00 to -6.00, C 0.00 to -4.00 |
| 1.61 | MR-8 | 42 | 1.30 | 395 nm | SPH / ASP | S +6.00 to -10.00, C 0.00 to -4.00 |
| 1.67 | MR-7 | 32 | 1.36 | 395 nm | ASP | S +6.00 to -12.00, C 0.00 to -4.00 |
| 1.74 | MR-174 | 33 | 1.46 | 395 nm | ASP | S +6.00 to -15.00, C 0.00 to -4.00 |
- Coating options
- UC (uncoated), HC (hard coating), HMC (hard multi coating), SHMC (super hydrophobic multi coating)
- Types
- Single vision, bifocal, progressive
- Functions
- Clear, photochromic, anti-glare, infrared protection
- UV
- 1.61, 1.67 and 1.74 come standard with UV400; 1.499 offered UC, HC or HMC
- Higher powers
- Made to order by RX
- 1.56 note
- Korea UNO-55, 22% thinner than CR-39 per the product page


Blue cut
Normal base with a slight tint, and the clear base UV420 series. Seesee publishes its own transmission test by wavelength band.
- Index
- 1.49, 1.56, 1.60, 1.67, 1.74
- Types
- Single vision, bifocal, progressive
- Function
- Clear, photochromic, anti-glare, infrared, anti-scratch
- Coating
- UC, HC, HMC, SHMC
- Normal base
- Slight yellow tint, CR-39 or polycarbonate
- Standard
- Internal transmission test to GB/T 38120-2019 optical safety
Internal transmission test, normal blue cut
Requirement row of GB/T 38120-2019 as printed by Seesee: 385 to 415 nm below 75%, 415 to 445 nm 80% or less, 445 to 475 nm above 80%, 475 to 505 nm above 80%. The tick on each bar marks the requirement. Seesee reports the most harmful band is centred on 435 nm plus or minus 20 nm.
Clear base blue cut, UV420 series
| Index | Design | Abbe | Coating colour |
|---|---|---|---|
| 1.56 (1.553) | Aspheric | 40 | Green / Blue / Purple |
| 1.60 (1.600) | Aspheric | 41 | Green / Blue / Purple |
| 1.67 (1.665) | Aspheric | 32 | Green / Blue / Purple |
Seesee describes the clear base series as "more clear base, higher transmittance and lower reflection".




Bifocal and progressive
Round top, flat top and blended bifocals in CR-39 and 1.56; progressives in three indices with five corridor lengths.
Bifocal
- Index
- CR-39, 1.56
- Types
- Round top, flat top, blended / invisible
- Function
- Clear, blue cut, photochromic
- Power range
- SPH -2.00 to +3.00, ADD +1.00 to +3.00
- Coating
- UC, HC, HMC, SHMC
Progressive
| Item | Value |
|---|---|
| Index | 1.499, 1.56, 1.61 |
| Diameter | 70 / 75 mm |
| Coating | UC, HC, HMC, SHMC |
| Function | Clear, blue cut, photochromic |
| Power range | SPH -2.00 to +3.00, ADD +1.00 to +3.00 |
| Corridor | 9+4 mm, 12 mm, 14 mm, 13+3 mm, 13+8 mm |
The multifocal landing page lists the vision effects as round, flat, invisible and progressive, in 1.499 and 1.56, with blue cut multifocals in 1.56 in a blue or green coating.



Photochromic
Two routes: silver halide in the monomer, or a spin-coated photochromic film on MR substrates, with an in-car variant and a Karat anti-scratch top coat.
Source: material and spin-coating photochromic product pages
Photochromic in the material
| Item | Value |
|---|---|
| Classification | Single vision, round top, flat top, blended, progressive |
| Function | Clear base, blue cut, fast change |
| UV protection | UV400 / UV420 / UV400 |
| Colours | Grey, brown, pink, blue, orange, purple, yellow, green |
| Principle | Silver halide in the monomer |
| Fast change | Clear to dark in 5 seconds |
Spin-coated photochromic
| Index | Diameter | Function | Type | UV |
|---|---|---|---|---|
| 1.56 | 72 / 65 mm | Clear base, blue cut | Photo grey / brown; normal, in-car, Karat | UV400 / UV420 |
| 1.61 MR-8 | 75 / 70 / 65 mm | Clear base, blue cut | Photo grey / brown; normal, in-car, Karat | UV400 / UV420 |
| 1.67 MR-7 | 75 / 70 / 65 mm | Clear base, blue cut | Photo grey / brown; normal, in-car, Karat | UV400 / UV420 |
| 1.74 MR-174 | 75 / 70 / 65 mm | Clear base, blue cut | Photo grey / brown; normal, in-car, Karat | UV400 / UV420 |
| 1.57 | 72 mm | Clear base, blue cut | Photo grey / brown | UV400 / UV420 |
Variants named on the spin-coating page: clear base, blue cut, In Car Photochromic (activates inside the car), Spin Photo Karat with the anti-scratch coating, and the newest generation "UV400 A8 Spin Photochromic (Blue Cut Coating) + Anti-scratch Karat Coating".




Function lenses
Five specialised lenses: PC myopia control with 881 to 1021 microlenses, anti-fatigue, the Karat anti-scratch coating, anti-glare driving and honeycomb pinhole.
Source: function lens product pages
1.591 PC myopia control
- Material
- Polycarbonate, index 1.591
- Microlenses
- 881 to 1021
- Abbe
- 30.6 to 31
- Power range
- SPH 0.00 to -6.00, CYL 0.00 to -2.00
- Defocus
- +3.5D to +4.5D, centre to edge stable
- Defocus area
- diameter 10.2 to 63.492 mm
- Designs
- Injection moulded, or stress-free (transmittance 1% higher, surface deviation about 0.015 against about 0.06)
Anti-fatigue
| Item | Power | Diameter |
|---|---|---|
| 1.56 UV420 eyerest | -0.00 to -5.00 | 55 to 80 mm |
| 1.60 MR-8 eyerest | -0.00 to -6.00 | 55 to 80 mm |
+0.75D auxiliary power, minimum pupil height 16 mm, asymmetric left and right design, for wearers aged 0 to 39. The landing page adds "Available in Shamir design".
Anti-scratch Karat coating
| Index | UV | Diameter | Coating colour |
|---|---|---|---|
| 1.56 | UV420 | 72 / 65 mm | Light blue and light green |
| 1.61 | UV410 | 75 / 70 / 65 mm | Light blue and light green |
| 1.67 | UV410 | 75 / 70 / 65 mm | Light blue and light green |
| 1.74 | UV410 | 75 / 70 mm | Light blue and light green |
On blue cut clear base. Published tests: 20,000 ink wiping cycles; 300 cycles of sand-table shaking friction; scratch resistance 50% or more higher than a normal lens.
Anti-glare driving
| Item | Sphere | Cylinder |
|---|---|---|
| 1.56 ASP | -0.00 to -8.00 | -0.00 to -2.00 |
| 1.56 ASP | +0.00 to +6.00 | -0.00 to -2.00 |
| 1.56 ASP | -0.00 to -6.00 | -2.25 to -4.00 |
| 1.60 ASP | -0.00 to -10.00 | -0.00 to -2.00 |
| 1.60 ASP | -0.00 to -6.00 | -2.25 to -4.00 |
| 1.60 ASP | -6.25 to -8.00 | -2.25 to -3.00 |
| 1.60 ASP | +0.00 to +6.00 | -0.00 to -4.00 |
| 1.67 ASP | -0.00 to -12.00 | -0.00 to -2.00 |
| 1.67 ASP | -6.25 to -15.00 and +0.00 to +7.00 | -0.00 to -3.00 |
| 1.67 ASP | -0.00 to -10.00 | -2.25 to -4.00 |
Multiple-effect AR coating on an anti blue-UV base; Seesee states high efficiency in blocking UV and blue light at 415 to 455 nm.
Honeycomb (pinhole) lenses
| Item | Abbe | Specific gravity | UV | Front coating |
|---|---|---|---|---|
| 1.56 ASP blue cut | 35 | 1.28 | UV420 | Cellular, translucent metal hexagonal film |
| 1.61 MR-8 ASP blue cut | 40 | 1.30 | UV420 | Cellular, translucent metal hexagonal film |
| 1.67 MR-7 ASP blue cut | 32 | 1.35 | UV420 | Cellular, translucent metal hexagonal film |







PC and Trivex
Impact-resistant substrates: polycarbonate 1.591 with a five-year guarantee, and KOC Trivex at 1.558 and 1.61 coated on Satisloh machines.
Source: PC and Trivex product pages
1.591 polycarbonate
| Item | Value |
|---|---|
| Material | Polycarbonate |
| Specific gravity | 1.2 |
| Transmission | 97% |
| Abbe | 31 |
| UV | UV380 / UV420 |
| Special function | Impact resistance |
| Coating | HC, HCT, HMC, SHMC |
| Guarantee | 5 years |
| Designs | Single vision, flat top, blended, progressive |
| Progressive corridor | 9+4 mm (diameter 70); semi-finished 14+2 mm (diameter 75) |
1.558 and 1.61 Trivex (Unbreakable)
| Item | Value |
|---|---|
| Material | KOC |
| Abbe | 42 |
| Transmittance | 98% |
| Specific gravity | 1.28 |
| Diameter | 75 / 65 mm |
| Coating | HMC, SHMC |
| Coating colour | Green / blue |
| Coating machine | Germany Satisloh |
| Available as | Clear, spin photochromic, blue cut, spin photochromic blue cut |
| Impact | 5.6 times the national standard; a 90 g steel ball dropped from 1.27 m does not break the lens |




Freeform RX
Digitally surfaced prescription lenses on IOT and Shamir designs, in five indices.
- Indices
- 1.50, 1.56, 1.61, 1.67, 1.74
- Models
- Surfacing progressive, digital single vision, transition surfacing progressive
- Colours
- Clear, grey, brown
- Coatings
- EMI, UC, HC, HMC, SHMC, anti-blue light
- Designs
- Shamir design and IOT design (Spain)
- Technology named
- Digital surfacing, Digital Ray-Path, CAD, CNC machining, automated quality control
IOT progressive design families
| Family | Designs | Minimum fitting height |
|---|---|---|
| ARIES | STEADY, H25, H65, S35 | 14 to 20 mm in 1 mm steps |
| BASIC | H20, H40, H60, S35 | 14, 16, 18, 20 mm |
| ALPHA | H25, H45, H65, S35 | 14 to 20 mm |
The menu item "Shamir Design" has no product page of its own; Shamir is named on the landing page and on the anti-fatigue lens.


Sunlens and polarized
Tinted, mirror and gradient sun lenses in CR-39 and MR, polarized finished in 1.499 and semi-finished to 1.67.
Sunlens
| Item | Value |
|---|---|
| Index | 1.499, 1.56, 1.60, 1.67 |
| Colours | Clear, grey, brown, G-15 and tailor-made |
| Diameter | 75 mm, 80 mm |
| Power range | -0.00 to -8.00 |
| Base curve | 4.00 to 6.00 |
| Coatings | UC, HC, HCT, HMC, REVO |
| Types | Tinted, mirror, gradient |
Polarized
| Index | Material | Abbe | UV | Finished | Semi-finished | Colours | Coating |
|---|---|---|---|---|---|---|---|
| 1.499 | CR-39 | 58 | 400 | Plano and prescription | Yes | Grey, brown, green; solid and gradient | UC, HC, HMC, mirror |
| 1.6 | MR-8 | 42 | 400 | No | Yes | Grey, brown, green; solid | UC |
| 1.67 | MR-7 | 32 | 400 | No | Yes | Grey, brown, green; solid | UC |
Landing page materials: CR-39, polycarbonate, TAC. Applications named: driving, water sports, outdoor, shooting.


Mineral glass
Glass single vision and bifocals at 1.523, Super White at 1.7, photochromic grey and brown.
Source: mineral lens landing page
- Vision correction
- Single vision; bifocal, domed round top and flat top
- Material
- Clear, Super White, photochromic
- Index
- 1.523; Super White 1.7
- Photochromic
- Grey or brown, round top or flat top, index 1.523
Mineral glass is a landing page only; no product page or power table is published.


Semi-finished and stock
Stock lenses, RX lenses, semi-finished blanks
Seesee sells stock finished lenses in the power ranges above, makes higher powers by RX, and lists semi-finished blanks for polarized 1.499, 1.6 and 1.67 and for PC progressive 14+2 mm. Customisation is offered on material, coating, tint and colour, refractive index, function and prescription integration.
Ask for a sample